- High strength carbon fiber petals for stock cages
- Works well for many turbo applications
- Medium tension improves power delivery in the mid-range and is best suited for overall power delivery of the engine
- High tension improves power delivery in the upper rpm range and is best suited for maximum delivery of the engine
- Sold per Set - Order 1 per engine
Fitment
2015 Polaris 800 Indy SP 121"
2016 Polaris 800 Indy SP 121"
2017 Polaris 800 Rush Pro-S 120"
2017 Polaris 800 Rush XCR 121"
2017 Polaris 800 Switchback Pro-S 137"
2017 Polaris 800 Switchback Pro-X 137"
2017 Polaris 800 Switchback Adventure 137"
2017 Polaris 800 SKS 155"
2016 Polaris 800 Rush Pro-S 120"
2016 Polaris 800 Rush Pro-X 120"
2016 Polaris 800 Switchback Pro-S 137"
2016 Polaris 800 Switchback Pro-X 137"
2016 Polaris 800 Switchback Adventure 137"
2016 Polaris 800 SKS 155"
2015 Polaris 800 Rush Pro-S 120"
2015 Polaris 800 Rush Pro-X 120"
2017 Polaris 800 Rush Pro-X SC
2015 Polaris 800 Switchback Pro-S 137"
2017 Polaris 800 Switchback Pro-S LE 137"
2015 Polaris 800 Switchback Pro-X 137"
2018 Polaris 800 Rush Pro-S 120"
2018 Polaris 800 Rush Pro-X 120"
2017 Polaris 800 Rush Pro-X 120"
2018 Polaris 800 Rush XCR 121"
2018 Polaris 800 SKS 155"
2018 Polaris 800 Switchback Adventure 137"
2018 Polaris 800 Switchback Pro-S 137"
2018 Polaris 800 Switchback Pro-X 137"
2018 Polaris 800 Switchback XCR 136"
2018 Polaris 800 Titan Adventure 155"
2018 Polaris 800 Titan SP 155"
2018 Polaris 800 Titan XC 155"
2016 Polaris 800 Rush Pro-S LE 120"
2016 Polaris 800 Switchback Assault LE 144"
2015 Polaris 800 Pro-RMK 155"
2015 Polaris 800 Pro-RMK LE 155"
2015 Polaris 800 RMK Assault 155"
2015 Polaris 800 Switchback Assault 144"
2016 Polaris 800 Switchback Assault 144"
2018 Polaris 800 Pro-RMK 155"
2017 Polaris 800 Pro-RMK 155"
2016 Polaris 800 Pro-RMK 155"
2017 Polaris 800 Pro-RMK LE 155"
2016 Polaris 800 RMK 155"
2015 Polaris 800 RMK 155"
2017 Polaris 800 RMK Assault 155"
2018 Polaris 800 RMK Assault 155"
2016 Polaris 800 RMK Assault 155"
2018 Polaris 800 Switchback Assault 144"
2017 Polaris 800 Switchback Assault 144"
2015 Polaris 800 Pro-RMK 163"
2016 Polaris 800 Pro-RMK 163"
2017 Polaris 800 Pro-RMK 163"
2018 Polaris 800 Pro-RMK 163"
2018 Polaris 800 Pro-RMK 174"
2017 Polaris 800 Pro-RMK LE 163"
2017 Polaris 800 Pro-RMK LE 174"
2018 Polaris 800 SKS 146"
| Product Type | |
| Intake/Carb/Fuel System | |
CARBON TECH SNOWMOBILE REEDS
- Brands BOYESEN
- Product Code: 286261
- Sku: 59-8268
- Availability: Out Of Stock
-
$188.95








